# Performance Monitoring Events for Intel(R) Xeon(R) 6 Processor with E-cores - V1.12
# 08/28/2025 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2025 Intel Corporation. All rights reserved.
UNIT	CODE	UMASK	PORT_MASK	FC_MASK	UMASK_EXT	NAME	DESCRIPTION	COUNTER	FILTER	INTERNAL	FILTER_VALUE	EVENT_STATUS	COUNTER_TYPE
IRP	0x0F	0x04	0x00	0x00	0x00000000	UNC_I_CACHE_TOTAL_OCCUPANCY.MEM	Total Write Cache Occupancy : Mem	0,1,2,3	na	0	0	0x00	PGMABLE
IRP	0x12	0x71	0x00	0x00	0x00000000	UNC_I_SNOOP_RESP.ALL_MISS	Snoop miss responses	0,1,2,3	na	0	0	0x00	PGMABLE
IRP	0x12	0x72	0x00	0x00	0x00000000	UNC_I_SNOOP_RESP.ALL_HIT_I	Snoop Hit I responses	0,1,2,3	na	0	0	0x00	PGMABLE
IRP	0x12	0x74	0x00	0x00	0x00000000	UNC_I_SNOOP_RESP.ALL_HIT_ES	Snoop Hit E/S responses	0,1,2,3	na	0	0	0x00	PGMABLE
IRP	0x12	0x78	0x00	0x00	0x00000000	UNC_I_SNOOP_RESP.ALL_HIT_M	Snoop Hit M responses	0,1,2,3	na	0	0	0x00	PGMABLE
IRP	0x19	0x00	0x00	0x00	0x00000000	UNC_I_FAF_OCCUPANCY	FAF occupancy	0,1,2,3	na	0	0	0x00	PGMABLE
IRP	0x1E	0x01	0x00	0x00	0x00000000	UNC_I_MISC0.FAST_REQ	Counts Timeouts - Set 0 : Fastpath Requests	0,1,2,3	na	0	0	0x00	PGMABLE
IRP	0x1E	0x02	0x00	0x00	0x00000000	UNC_I_MISC0.FAST_REJ	Counts Timeouts - Set 0 : Fastpath Rejects	0,1,2,3	na	0	0	0x00	PGMABLE
